Results, Reports and Presentations
| Date | Title | Announcement | Slides | Reports and Accounts | Webcast | Transcript | 
|---|---|---|---|---|---|---|
| module-holder | ||||||
| 2025 | ||||||
| 2024 | ||||||
| 2023 | ||||||
| 2022 | ||||||
| 2021 | ||||||
| 2020 | ||||||
| 2019 | ||||||
| 2018 | ||||||
| Previous | ||||||
| Regulatory returns | ||||||
| Subsidiary reporting | 
| Date | Title | Announcement | Slides | Reports and Accounts | Webcast | Transcript | 
|---|---|---|---|---|---|---|
| module-holder | ||||||
| 2025 | ||||||
| 2024 | ||||||
| 2023 | ||||||
| 2022 | ||||||
| 2021 | ||||||
| 2020 | ||||||
| 2019 | ||||||
| 2018 | ||||||
| Previous | ||||||
| Regulatory returns | ||||||
| Subsidiary reporting |