Leadership
The Board is committed to underpinning all of the Group’s activities with the highest standards of corporate governance.
The Board has agreed an effective corporate governance framework through which the Group sets its strategy and objectives, monitors performance and considers risk management.
Responsibility for implementing this strategy has been delegated to the Group Chief Executive Officer, who is assisted by the Group Executive Committee.
Our LeadershipWe are fulfilling our purpose by providing certainty to our customers in an uncertain world, which results in us delivering profitable and sustainable growth to create value for shareholders.”
John Hastings-Bass, Group Chair
Board and committee governance
Register for email alerts.Title | Document |
---|---|
Just Group plc Articles of Association | |
Matters Reserved for the Group Board | |
Group Audit Committee Terms of Reference | |
Group Risk and Compliance Committee Terms of Reference | |
Nomination and Governance Committee Terms of Reference | |
Remuneration Committee Terms of Reference |
Title | Announcement | Slides | Reports and Accounts | Webcast | Transcript | Document |
---|---|---|---|---|---|---|
Result of AGM | PDF Link | |||||
Notice of AGM to be held on 7 May 2024 | PDF Link | |||||
Form of Proxy | PDF Link |
Title | Announcement | Slides | Reports and Accounts | Webcast | Transcript | Document |
---|---|---|---|---|---|---|
Results of 2023 AGM | PDF Link | |||||
Notice of 2023 AGM | PDF Link | |||||
Just Group plc Long Term Incentive Plan rules | PDF Link | |||||
Just Group plc Deferred Share Bonus Plan rules | PDF Link | |||||
Just Group plc Sharesave Scheme rules | PDF Link |
Title | Announcement | Slides | Reports and Accounts | Webcast | Transcript | Document |
---|---|---|---|---|---|---|
Results of 2022 AGM | PDF Link | |||||
Notice of AGM to be held on the 10 May 2022 | PDF Link | |||||
Proposed amendments to the current Just Group plc articles of association | PDF Link |
Title | Announcement | Slides | Reports and Accounts | Webcast | Transcript | Document |
---|---|---|---|---|---|---|
Results of 2021 AGM | PDF Link | |||||
Notice of AGM to be held on the 11 May 2021 | PDF Link |
Title | Announcement | Slides | Reports and Accounts | Webcast | Transcript | Document |
---|---|---|---|---|---|---|
Results of 2020 AGM | PDF Link | |||||
Notice of AGM to be held on the 14 May 2020 | PDF Link |
Title | Announcement | Slides | Reports and Accounts | Webcast | Transcript | Document |
---|---|---|---|---|---|---|
Results of 2019 AGM | PDF Link | |||||
Chairman and Interim CEO introducton - transcript | PDF Link | |||||
Chairman and Interim CEO presentation slides | PDF Link | |||||
Notice of AGM to be held on the 13 June 2019 | PDF Link |
Title | Announcement | Slides | Reports and Accounts | Webcast | Transcript | Document |
---|---|---|---|---|---|---|
Results of 2018 AGM | PDF Link | |||||
Notice of AGM to be held on the 17 May 2018 | PDF Link |
Title | Announcement | Slides | Reports and Accounts | Webcast | Transcript | Document |
---|---|---|---|---|---|---|
12 August 2021: Circular convening a general meeting | PDF Link | |||||
24 April 2020: s.519 statement from KPMG LLP regarding their resignation as the auditors of Just Group plc | PDF Link | |||||
20 December 2018: Circular convening a general meeting | PDF Link |
Companies Act 2006, section 430
Register for email alerts.Further information